Actual Chg %Chg
Crude Oil 77.766 0.90 1.17%
Brent 82.103 0.74 0.91%
Natural gas 2.5358 0.12 -4.56%
Gasoline 2.4865 0.01 0.55%
Heating Oil 2.4167 0.01 0.24%
Gold 2333.53 1.55 0.07%
Silver 30.338 0.18 0.60%
Copper 4.7610 0.03 -0.66%
Soybeans 1248.81 9.79 0.79%
Wheat 699.62 1.62 0.23%
Coal 144.90 1.95 1.36%
Steel 3604.00 18.00 0.50%
Iron Ore 117.53 0.11 -0.09%
TTF Gas 33.96 1.40 -3.96%
Lumber 529.02 2.50 -0.47%
Actual Chg %Chg
EURUSD 1.08487 0.0037 0.34%
GBPUSD 1.27358 0.0043 0.34%
AUDUSD 0.66292 0.0029 0.43%
NZDUSD 0.61205 0.0025 0.41%
USDJPY 156.957 0.0340 -0.02%
USDCNY 7.26280 0.0053 0.07%
USDCHF 0.91462 0.0002 0.02%
USDCAD 1.36643 0.0068 -0.50%
USDMXN 16.7019 0.0311 -0.19%
USDINR 83.0697 0.2164 -0.26%
USDBRL 5.17190 0.0273 0.53%
USDRUB 89.5250 0.4900 -0.54%
USDKRW 1365.80 0.6300 -0.05%
USDTRY 32.2389 0.0128 0.04%
DXY 104.733 0.3287 -0.31%
Actual Chg %Chg
US500 5297.39 30 0.56%
US30 39039 27 -0.07%
US100 18796 173 0.93%
JP225 38748 355 -0.91%
GB100 8312 27 -0.32%
DE40 18680 11 -0.06%
FR40 8093 10 -0.12%
IT40 34462 6 -0.02%
ES35 11246 65 -0.58%
ASX200 7759 53 -0.67%
SHANGHAI 3089 28 -0.88%
SENSEX 75410 8 -0.01%
TSX 22309 108 0.49%
MOEX 3398 41 -1.20%
IBOVESPA 124398 331 -0.27%
Actual Chg %Chg
Apple 190.11 3.29 1.76%
Tesla 179.30 5.41 3.11%
Microsoft 429.89 2.81 0.66%
Amazon 180.73 0.26 -0.14%
Meta 475.14 9.22 1.98%
Nvidia 1053.40 15.53 1.50%
Visa 273.63 0.65 -0.24%
JPMorgan 200.08 3.10 1.57%
Intel 30.62 0.52 1.73%
J&J 147.12 2.56 -1.71%
P&G 165.39 0.13 -0.08%
Exxon Mobil 113.21 0.39 -0.34%
3M 99.83 0.34 0.34%
Goldman Sachs 461.89 3.78 0.83%
Caterpillar 349.34 1.39 -0.40%
Actual Chg %Chg
United States 4.4700 0.009 -0.01%
United Kingdom 4.2650 0.004 0.00%
Japan 1.0100 0.007 0.01%
Australia 4.3530 0.001 0.00%
Germany 2.5800 0.008 -0.01%
Brazil 11.6900 0.070 -0.07%
Russia 14.5450 0.105 0.11%
India 6.9980 0.001 0.00%
Canada 3.6440 0.007 -0.01%
Italy 3.8780 0.009 -0.01%
France 3.0720 0.007 -0.01%
South Africa 10.7940 0.111 0.11%
China 2.3230 0.016 0.02%
Switzerland 0.7600 0.005 -0.01%
Chile 5.9400 0.020 0.02%
Actual Chg %Chg
Bitcoin 68782 1,041 1.54%
Ether 3728.40 24.6000 -0.66%
Binance 599.2 4.3000 0.72%
Cardano 0.45942 0.0053 -1.14%
Solana 168.0200 8.6031 -4.87%
Ripple 0.53233 0.0040 0.76%
Polkadot 7.25 0.0491 0.68%
Avalanche 38.15 0.4600 -1.19%
Polygon 0.72 0.0183 -2.47%
Cosmos 8.38 0.0129 0.15%
Dai 0.99754 0.0015 -0.15%
Litecoin 84.661 0.7194 -0.84%
Uniswap 9.42 0.3833 4.24%
Algorand 0.19 0.0053 2.92%
Bitcoin Cash 496.06 5.9494 1.21%