Actual Chg %Chg
Crude Oil 82.977 0.25 0.30%
Brent 87.293 0.18 0.21%
Natural gas 1.7498 0.01 -0.41%
Gasoline 2.7021 0.01 -0.43%
Heating Oil 2.5370 0.01 0.23%
Gold 2381.80 1.09 0.05%
Silver 28.258 0.03 0.09%
Copper 4.4383 0.00 0.04%
Soybeans 1137.50 4.25 0.38%
Wheat 545.51 7.49 -1.36%
Coal 141.00 1.50 1.08%
Steel 3594.00 5.00 -0.14%
Iron Ore 107.95 0.65 0.61%
TTF Gas 32.37 0.18 0.56%
Lumber 518.17 1.87 -0.36%
Actual Chg %Chg
EURUSD 1.06515 0.0009 0.09%
GBPUSD 1.24425 0.0007 0.06%
AUDUSD 0.64150 0.0008 -0.13%
NZDUSD 0.58920 0.0011 -0.18%
USDJPY 154.401 0.2070 -0.13%
USDCNY 7.25210 0.0012 0.02%
USDCHF 0.90840 0.0040 -0.43%
USDCAD 1.37558 0.0015 -0.11%
USDMXN 17.3566 0.2798 1.64%
USDINR 83.5187 0.0682 -0.08%
USDBRL 5.24160 0.0081 0.15%
USDRUB 93.6374 0.1426 -0.15%
USDKRW 1380.32 1.6300 0.12%
USDTRY 32.6013 0.0293 0.09%
DXY 106.071 0.0941 -0.09%
Actual Chg %Chg
US500 4983.39 28 -0.55%
US30 37628 146 -0.39%
US100 17252 143 -0.82%
JP225 37276 804 -2.11%
GB100 7832 32 -0.41%
DE40 17702 136 -0.76%
FR40 7968 56 -0.69%
IT40 33369 183 -0.54%
ES35 10628 137 -1.27%
ASX200 7579 63 -0.82%
SHANGHAI 3065 9 -0.29%
SENSEX 72696 207 0.28%
TSX 21708 52 0.24%
MOEX 3459 4 0.11%
IBOVESPA 124196 0 0.00%
Actual Chg %Chg
Apple 167.01 1.27 -0.75%
Tesla 150.04 5.41 -3.48%
Microsoft 404.31 8.31 -2.01%
Amazon 179.18 2.24 -1.23%
Meta 501.73 6.86 1.39%
Nvidia 846.50 3.03 0.36%
Visa 271.11 1.86 -0.68%
JPMorgan 181.16 0.82 0.45%
Intel 35.03 0.71 -1.99%
J&J 145.58 0.84 0.58%
P&G 157.24 0.35 0.22%
Exxon Mobil 118.60 0.05 -0.04%
3M 91.39 0.44 0.48%
Goldman Sachs 403.09 0.92 -0.23%
Caterpillar 358.03 0.84 -0.23%
Actual Chg %Chg
United States 4.5920 0.045 -0.04%
United Kingdom 4.2600 0.020 -0.02%
Japan 0.8480 0.023 -0.02%
Australia 4.3170 0.060 -0.06%
Germany 2.4745 0.015 -0.02%
Brazil 11.5080 0.212 -0.21%
Russia 14.1950 0.040 -0.04%
India 7.2150 0.035 0.04%
Canada 3.7860 0.054 0.05%
Italy 3.8700 0.022 -0.02%
France 2.9870 0.020 -0.02%
South Africa 10.9950 0.047 0.05%
China 2.2670 0.003 0.00%
Switzerland 0.7110 0.027 0.03%
Chile 6.2700 0.030 0.03%
Actual Chg %Chg
Bitcoin 64946 1,456 2.29%
Ether 3110.90 43.9000 1.43%
Binance 556.9 5.2000 0.94%
Cardano 0.45956 0.0020 0.44%
Solana 144.8171 2.7371 1.93%
Ripple 0.49683 0.0057 -1.13%
Polkadot 6.75 0.0233 -0.34%
Avalanche 35.43 0.6200 1.78%
Polygon 0.67 0.0072 -1.06%
Cosmos 8.29 0.0843 1.03%
Dai 0.99953 0.0002 -0.02%
Litecoin 80.870 0.1200 0.15%
Uniswap 7.56 0.2840 3.90%
Algorand 0.17 0.0002 -0.13%
Bitcoin Cash 485.17 1.9400 0.40%